| 1 | Acetamiprid-20%SP |
|
| 2 | Bifenthrin-10%EC |
|
| 3 | Cartap Hydrochloride-4%GR |
|
| 4 | Cartap Hydrochloride-50%SP |
|
| 5 | Cartap Hydrochloride-75%SG |
|
| 6 | Dichlorvos-76%EC |
|
| 7 | Emamectin benzoate-5%SG |
|
| 8 | Fipronil-5%SC |
|
| 9 | Fipronil-0.3%GR |
|
| 10 | Fipronil-80%WG |
|
| 11 | Imidachloprid-30.5%SC |
|
| 12 | Imidachloprid-17.8%SL |
|
| 13 | Imidachloprid-70%WG | |
| 14 | Monocrotophos-36%SL | |
| 15 | Profenofos-50%EC | |
| 16 | Thiamethoxam-25%WG | |
| 17 | Thiamethoxam-30%FS | |
| 18 | Thiamethoxam-75%SG | |
| 19 | Triazophos-40%EC | |
| 20 | Triazophos-20%WG |
| 21 | Hexaconazole-5%SC | |
| 22 | Hexaconazole-2%SC | |
| 23 | Hexaconazole-75%WG | |
| 24 | Thiophanate methyl-70%WP | |
| 25 | Glyphosate-41%SL | |
| 26 | Paraquat dichloride-24%SL | |
| 27 | Pendimethalin-38.7%CS | |
| 28 | Tebuconazole-25.9%EC | |
| 29 | Tebuconazole-2%DS | |
| 30 | Propineb-70%WP | |
| 31 | Myclobutanil-10%WP | |
| 32 | Oxyfluorfen-23.5%EC | |
| 33 | Diafenthiuron-50%WP | |
| 34 | Acephate-75%SP | |
| 35 | Acephate-95%SG | |
| 36 | Propargite-57%EC | |
| 37 | Chlorothanonil-75%WP | |
| 38 | Validamycin-3%L | |
| 39 | Captan-50%WP | |
| 40 | Sulphur-80%WG |
| 41 | Propiconzole-25%EC | |
| 42 | Azadirachtin-1%EC | |
| 43 | Azadirachtin-5%EC | |
| 44 | Azadirachtin-10%EC | |
| 45 | Lambda cyhalothrin-4.9%CS | |
| 46 | Mancozeb-75%WP | |
| 47 | Chlorpyriphos-50% + Cypermethrin-5%EC | |
| 48 | Deltamethrin-1% + Triazophos-35%EC | |
| 49 | Fipronil-4% + Acetamiprid-4%SC | |
| 50 | Fipronil-4% + Thiamethoxam-4%SC | |
| 51 | Fipronil-40% + Imidachloprid-40%WG | |
| 52 | Carbendazim-12% + Mancozeb-63%WP | |
| 53 | Tebuconazole-10% + Sulphur-65%WG | |
| 54 | Cymoxanil-8% + Mancozeb-64%WP | |
| 55 | Acephate-50% + Imidachloprid-1.8%SP | |
| 56 | Acephate-50% + Bifenthrin-10%WDG | |
| 57 | Captan-70% + Hexaconazole-5%WP | |
| 58 | Mancozeb-75%WG |
| 1 | Free flowing powder form | |
| 2 | Matter insoluble in water,maximum | 1.0% |
| 3 | Zinc (as Zn),minimum | 33.0% |
| 4 | Lead (as Pb),maximum | 0.003% |
| 5 | Copper (as Cu),maximum | 0.1% |
| 6 | Magnesium (as Mg),maximum | 0.5% |
| 7 | Iron (as Fe),maximum | 1.0% |
| 8 | pH not less than | 4.0 |
| 9 | Sulphur (as S),minimum | 15.0% |
| 10 | Cadmium (as Cd),maximum | 0.0025% |
| 11 | Arsenic (as As),maximum | 0.01% |
Do Not Mix With Urea, DAP And SSP For Soil Application.
| 1 | Matter insoluble in water,maximum | 1.0% |
| 2 | Zinc (as Zn),minimum | 33.0% |
| 3 | Lead (as Pb),maximum | 0.003% |
| 4 | Copper (as Cu),maximum | 0.1% |
| 5 | Magnesium (as Mg),maximum | 0.5% |
| 6 | Iron (as Fe),maximum | 1.0% |
| 7 | pH not less than | 4.0 |
| 8 | Sulphur (as S),minimum | 15.0% |
| 9 | Cadmium (as Cd),maximum | 0.0025% |
| 10 | Arsenic (as As),maximum | 0.01% |
| 11 | Particle size- Not less than 90% of the material shall pass through 4 mm IS sieve and be retained on 2 mm IS sieve. Not more than 5 per cent shall be below 2 mm IS sieve. |
| 1 | Free flowing –Crystalline form | |
| 2 | Matter insoluble in water,maximum | 1.0% |
| 3 | Magnesium (as Mg),maximum | 9.6% |
| 4 | Lead (as Pb),maximum | 0.003% |
| 5 | pH (5% solution) | 5.0-8.0% |
| 6 | Sulphur (as S),minimum | 15.0% |
| 1 | Copper (as Cu),minimum | 24.0% |
| 2 | Matter insoluble in water,maximum | 1.0% |
| 3 | Soluble Iron and aluminium compounds (expressed as Fe),maximum | 0.5% |
| 4 | Lead (as Pb),maximum | 0.003% |
| 5 | pH not less than | 3.0 |
| 6 | Sulphur (as S),min | 12.0% |